Specifications
Diameter: 17
Width: 9.0
Finish: Gloss Black
Load Capacity (lbs): 2500
Offset (mm): -12
Backspacing (in): 4.50
Centerbore (in): 78.1
Fitment
Vehicles
YEAR | MAKE | MODEL |
---|---|---|
1988 - 1999 | Chevy | C1500 |
2002 - 2005 | Dodge | Ram 1500 |
2004 | Ford | Ranger Tremor |
1991 - 1994 | Ford | Explorer |
1984 - 1990 | Ford | Bronco II |
1983 - 2011 | Ford | Ranger |
1988 - 1999 | GMC | C1500 |
2023 - 2024 | Jeep | Wrangler Unlimited Willys 4xe |
2023 | Jeep | Wrangler Unlimited Freedom |
2022 - 2023 | Jeep | Wrangler Unlimited High Tide |
2021 - 2024 | Jeep | Wrangler Unlimited Willys Sport |
2021 - 2024 | Jeep | Wrangler Unlimited Willys |
2021 - 2024 | Jeep | Wrangler Unlimited Sahara 4xe |
2021 - 2024 | Jeep | Wrangler Unlimited Rubicon 4xe |
2021 - 2024 | Jeep | Wrangler Unlimited Rubicon 392 |
2021 - 2024 | Jeep | Wrangler Unlimited High Altitude 4xe |
2021 - 2023 | Jeep | Wrangler Unlimited Sport Altitude |
2021 - 2023 | Jeep | Wrangler Unlimited Sahara Altitude |
2021 - 2023 | Jeep | Wrangler Unlimited High Altitude |
2021 | Jeep | Wrangler Unlimited Islander |
2021 | Jeep | Wrangler Unlimited Freedom |
2021 | Jeep | Wrangler Unlimited 80th Anniversary |
2020 - 2024 | Jeep | Gladiator Rubicon |
2020 - 2024 | Jeep | Gladiator Mojave |
2020 - 2024 | Jeep | Gladiator |
2019 - 2024 | Jeep | Wrangler Unlimited Sport S |
2019 - 2024 | Jeep | Wrangler Unlimited Sport |
2019 - 2024 | Jeep | Wrangler Unlimited Sahara |
2019 - 2024 | Jeep | Wrangler Unlimited Rubicon |
2019 - 2024 | Jeep | Wrangler Rubicon |
2019 - 2024 | Jeep | Wrangler |
2019 | Jeep | Wrangler Unlimited Moab |
2016 | Jeep | Wrangler Unlimited Sport S |
2016 | Jeep | Wrangler Unlimited 75th Anniversary |
2011 | Jeep | Wrangler Unlimited 70th Anniversary |
2010 - 2017 | Jeep | Wrangler Unlimited Sport |
2007 - 2017 | Jeep | Wrangler Unlimited Sahara |
2007 - 2010 | Jeep | Wrangler Unlimited X |
2005 - 2017 | Jeep | Wrangler Unlimited Rubicon |
2004 - 2006 | Jeep | Wrangler Unlimited |
2003 - 2017 | Jeep | Wrangler Rubicon |
1997 - 2017 | Jeep | Wrangler |
1993 - 2004 | Jeep | Grand Cherokee |
1987 - 1995 | Jeep | Wrangler |
1986 - 1992 | Jeep | Comanche |
1984 - 2001 | Jeep | Cherokee |
2005 | Mazda | B3000 |
1998 - 2009 | Mazda | B4000 |
1998 - 2002 | Mazda | B3000 |
Reviews
There are no reviews yet.